11 files
JSON
The canonical object shape with familiar browser support.
application/json; charset=utf-8Any payload. One dependable URL.
Small, versioned files for testing clients, parsers and integrations. Every response is a static asset served from the edge.
Formats
11 files
The canonical object shape with familiar browser support.
application/json; charset=utf-811 files
Typed elements for XML parsers and integration tests.
application/xml; charset=utf-811 files
Flat rows for spreadsheets, data tools and simple imports.
text/csv; charset=utf-811 files
Readable structured data that preserves canonical scalar types.
application/yaml; charset=utf-811 files
One JSON record per line for streams and line-oriented tools.
application/x-ndjson; charset=utf-811 files
Readable key and value sections with no parser required.
text/plain; charset=utf-811 files
A readable table that opens directly in a browser.
text/html; charset=utf-811 files
A compact binary object format for transport and decoder tests.
application/msgpack11 files
A compact binary representation with native scalar types.
application/cbor1 file
A deterministic one-page document for file handling tests.
application/pdf1 file
A machine-readable contract for validating the canonical dataset.
application/schema+json; charset=utf-8Quick start
const response = await fetch("/v1/users.json");
const payload = await response.json();curl -fsS https://payloads.mochavi.com/v1/users.jsonfrom urllib.request import urlopen
with urlopen("https://payloads.mochavi.com/v1/users.json") as response:
payload = response.read()Collections and files
| Path | Media type | Size |
|---|---|---|
/v1/files/pdf/dataset-summary.pdf | application/pdf | 680 B |
/v1/projects.cbor | application/cbor | 416 B |
/v1/projects.csv | text/csv; charset=utf-8 | 366 B |
/v1/projects.html | text/html; charset=utf-8 | 1000 B |
/v1/projects.json | application/json; charset=utf-8 | 707 B |
/v1/projects.msgpack | application/msgpack | 410 B |
/v1/projects.ndjson | application/x-ndjson; charset=utf-8 | 503 B |
/v1/projects.txt | text/plain; charset=utf-8 | 488 B |
/v1/projects.xml | application/xml; charset=utf-8 | 1.4 KB |
/v1/projects.yaml | application/yaml; charset=utf-8 | 529 B |
/v1/schemas/dataset.schema.json | application/schema+json; charset=utf-8 | 6.0 KB |
/v1/tasks.cbor | application/cbor | 395 B |
/v1/tasks.csv | text/csv; charset=utf-8 | 295 B |
/v1/tasks.html | text/html; charset=utf-8 | 907 B |
/v1/tasks.json | application/json; charset=utf-8 | 681 B |
/v1/tasks.msgpack | application/msgpack | 383 B |
/v1/tasks.ndjson | application/x-ndjson; charset=utf-8 | 485 B |
/v1/tasks.txt | text/plain; charset=utf-8 | 481 B |
/v1/tasks.xml | application/xml; charset=utf-8 | 1.4 KB |
/v1/tasks.yaml | application/yaml; charset=utf-8 | 499 B |
/v1/users.cbor | application/cbor | 980 B |
/v1/users.csv | text/csv; charset=utf-8 | 741 B |
/v1/users.html | text/html; charset=utf-8 | 1.7 KB |
/v1/users.json | application/json; charset=utf-8 | 1.6 KB |
/v1/users.msgpack | application/msgpack | 961 B |
/v1/users.ndjson | application/x-ndjson; charset=utf-8 | 1.2 KB |
/v1/users.txt | text/plain; charset=utf-8 | 1.2 KB |
/v1/users.xml | application/xml; charset=utf-8 | 2.9 KB |
/v1/users.yaml | application/yaml; charset=utf-8 | 1.2 KB |
License
Project-owned fixture data and generated payloads are available under CC0 1.0 Universal. Source code and documentation use the MIT License. Mochavi names and logos are not included in either grant.
Read the licensing boundaries