Format guide
CBOR
A compact binary representation with native scalar types.
application/cbor
Published files
11 stable URLs
| Path | Media type | Size |
|---|---|---|
/v1/projects.cbor | application/cbor | 416 B |
/v1/projects/101.cbor | application/cbor | 251 B |
/v1/projects/102.cbor | application/cbor | 164 B |
/v1/tasks.cbor | application/cbor | 395 B |
/v1/tasks/1001.cbor | application/cbor | 139 B |
/v1/tasks/1002.cbor | application/cbor | 108 B |
/v1/tasks/1003.cbor | application/cbor | 147 B |
/v1/users.cbor | application/cbor | 980 B |
/v1/users/1.cbor | application/cbor | 368 B |
/v1/users/2.cbor | application/cbor | 302 B |
/v1/users/3.cbor | application/cbor | 309 B |
Validate the canonical shape with the dataset schema.
Use it
Request an asset
Browser
const response = await fetch("/v1/projects.cbor");
const payload = await response.arrayBuffer();curl
curl -fsS https://payloads.mochavi.com/v1/projects.cborPython
from urllib.request import urlopen
with urlopen("https://payloads.mochavi.com/v1/projects.cbor") as response:
payload = response.read()